|
What would happen if the United States population were to continue to grow as fast as it did from 1990 to 2000, i.e., at 13 percent per decade? |
| Year 2000 | 281.4 million |
|---|---|
| Year 1990 | 248.7 million |
| Difference | 32.7 million |
| Percent change | 13.1 (32.7/248.7 = .131)
|
| YEAR | Population in millions |
| 2000 | 281.4 |
| 2010 | 318.3 |
| 2020 | 359.9 |
| 2030 | 407.1 |
| 2040 | 460.4 |
| 2050 | 520.8 |
| 2060 | 588.9 |
| 2070 | 666.1 |
| 2080 | 753.4 |
| 2090 | 852.1 |
| 2100 | 963.7 |
| 2110 | 1,089.9 |
|
Home Diversity Alliance for a Sustainable America |