<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diversity Alliance</title>
	<atom:link href="http://www.diversityalliance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diversityalliance.org</link>
	<description>Diversity Alliance</description>
	<lastBuildDate>Thu, 30 Jun 2011 13:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Amplifying Immigration Laws on the Path to Sustainability</title>
		<link>http://www.diversityalliance.org/amplifying-immigration-laws-on-the-path-to-sustainability/</link>
		<comments>http://www.diversityalliance.org/amplifying-immigration-laws-on-the-path-to-sustainability/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity Alliance]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Controlling Immigration]]></category>
		<category><![CDATA[Daunting Task]]></category>
		<category><![CDATA[Government Support Programs]]></category>
		<category><![CDATA[High School Drop Outs]]></category>
		<category><![CDATA[Illegal Immigrants]]></category>
		<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[Immigration Laws]]></category>
		<category><![CDATA[Immigration Levels]]></category>
		<category><![CDATA[India China]]></category>
		<category><![CDATA[Overcrowding]]></category>
		<category><![CDATA[Overpopulation]]></category>
		<category><![CDATA[Population Of The United States]]></category>
		<category><![CDATA[Precious Commodity]]></category>
		<category><![CDATA[School Drop Outs]]></category>
		<category><![CDATA[Startling Number]]></category>
		<category><![CDATA[Teenage Births]]></category>
		<category><![CDATA[True Sustainability]]></category>
		<category><![CDATA[Unskilled Labor]]></category>
		<category><![CDATA[Unskilled Worker]]></category>

		<guid isPermaLink="false">http://www.diversityalliance.org/?p=11</guid>
		<description><![CDATA[At roughly 300,000,000, the population of the United States is predicted to double within the lifetime of those born today. Managing 8 billion people is a daunting task, especially when such severe problems face us at home, today. Legal and illegal immigration levels are currently accounting for 1.4 million of that increase, per year. Of those, 400,000 are illegal and untaxable. The USA is growing beyond her means, and steps must be taken to achieve true sustainability. Stricter policies around]]></description>
		<wfw:commentRss>http://www.diversityalliance.org/amplifying-immigration-laws-on-the-path-to-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Immigration Levels</title>
		<link>http://www.diversityalliance.org/lowering-immigration-levels/</link>
		<comments>http://www.diversityalliance.org/lowering-immigration-levels/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity Alliance]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Democrats And Republicans]]></category>
		<category><![CDATA[Illegal Immigrants]]></category>
		<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[Immigration Facts]]></category>
		<category><![CDATA[Immigration Levels]]></category>
		<category><![CDATA[Ins]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Limiting Immigration]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Periodic Rate]]></category>
		<category><![CDATA[September 11 2001]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Terrorist Attacks]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.diversityalliance.org/?p=13</guid>
		<description><![CDATA[Immigration levels are at an all time high in the United States alone. The majority of the U.S.A favors lowering immigration levels. Especially after the terrorist attacks that happened on September 11, 2001. Both democrats and republicans show equal statistics of reducing the immigration levels. The republican standards are slightly higher than democrats, but both sides show high preferences compared to the other immigration facts. Young and older Americans are the two groups that will favor higher levels of immigration.]]></description>
		<wfw:commentRss>http://www.diversityalliance.org/lowering-immigration-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

